Industries We Serve
We arrange passenger transportation for organizations with different routes, group sizes, and schedules. The industries below can use our transport services for employee commutes, guest transfers, school journeys, and group travel.
- Construction & Engineering Companies
- Oil & Gas Industry
- Manufacturing & Industrial Companies
- Hotels & Hospitality
- Tourism & Travel Agencies
- Corporate Offices
- Government Organizations
- Schools & Educational Institutions
- Universities & Colleges
- Hospitals & Healthcare Facilities
- Airlines & Aviation Companies
- Airport Ground Services
- Logistics & Warehousing
- Retail Companies & Shopping Malls
- Event Management Companies
- Exhibitions & Trade Shows
- Sports Clubs & Sports Events
- Real Estate Companies
- Facility Management Companies
- Security Service Providers
- Cleaning Service Companies
- Factories & Industrial Areas
- Free Zone Companies
- Business Parks
- Ports & Marine Companies
Transportation Services & Recommended Vehicle Sizes
Use these vehicle-size recommendations as a starting point. The right option depends on passenger numbers, luggage, route, and schedule.
| Transportation service | Recommended vehicle sizes |
|---|---|
| Daily Staff Transportation | 30, 34, 35, 50, 53 & 66 Seater Buses |
| Employee Shuttle Services | 15, 22, 30, 34 & 35 Seater |
| Corporate Bus Rental | 15, 22, 30, 35 & 50 Seater Luxury Buses |
| Luxury Coach Rental | 35, 50, 53 & 55 Seater Luxury Coaches |
| Minibus Rental | 12, 13, 14, 15 & 22 Seater |
| Van Rental | 7, 9, 12, 13 & 15 Seater Vans |
| Airport Transfers | 7, 9, 12, 15, 22, 30, 35 & 50 Seater |
| Hotel Transfers | 7, 9, 12, 15, 22, 30, 35 & 50 Seater |
| City Tours & Sightseeing | 7, 15, 22, 30, 35 & 50 Seater |
| Business Meeting Transportation | 7, 9, 12 & 15 Seater |
| Conference & Exhibition Transport | 22, 30, 35, 50 & 53 Seater |
| Event Transportation | 15, 22, 30, 35, 50, 53 & 66 Seater |
| Wedding Transportation | 7, 15, 22, 30 & 50 Seater |
| School Transportation | 22, 30, 34, 35 & 50 Seater School Buses |
| Group Travel Services | 15, 22, 30, 35, 50, 53, 66 & 80 Seater |
| Long-Term Transportation Contracts | 15, 22, 30, 35, 50, 53 & 66 Seater |
Request a Transportation Quote
Share your passenger count, route, and schedule with our team and we’ll help you choose a suitable vehicle size.
Request a Quote